ProductsGradeMNSiCPS
High Carbon60 /14%60% MIN14% MIN2 – 2.5% MAX0.30% MAX0.03% MAX
60 / 15%60% MIN15% MIN2 – 2.5% MAX0.30% MAX0.03% MAX
65 / 15%65% MIN15% MIN2.2% MAX0.30/0.025% MAX0.03/0.04% MAX
65 / 16%65% MIN16% MIN2.2% MAX0.30/0.025% MAX0.03/0.04% MAX
68 / 16%68% MIN16% MIN2.0% MAX0.30/0.025% MAX0.03/0.04% MAX
70 /17%70% MIN17% MIN1.8% MAX0.30/0.025% MAX0.03/0.04% MAX
SizeAs Per Customer Requirements
ProductsGradeMNSiCPS
Medium Carbon55-60%55-60% MIN22% MIN0.5% MAX0.15% MAX0.02% MAX
SizeAs Per Customer Requirements
ProductsGradeMNSiCPS
Low Carbon55-60%55-60%25-27%0.2 - 0.1%0.15% MAX0.02% MAX
SizeAs Per Customer Requirements

Product Images:

FeMn68Si18