| Products | Grade | MN | Si | C | P | S |
|---|---|---|---|---|---|---|
| High Carbon | 60 /14% | 60% MIN | 14% MIN | 2 – 2.5% MAX | 0.30% MAX | 0.03% MAX |
| 60 / 15% | 60% MIN | 15% MIN | 2 – 2.5% MAX | 0.30% MAX | 0.03% MAX | |
| 65 / 15% | 65% MIN | 15% MIN | 2.2% MAX | 0.30/0.025% MAX | 0.03/0.04% MAX | |
| 65 / 16% | 65% MIN | 16% MIN | 2.2% MAX | 0.30/0.025% MAX | 0.03/0.04% MAX | |
| 68 / 16% | 68% MIN | 16% MIN | 2.0% MAX | 0.30/0.025% MAX | 0.03/0.04% MAX | |
| 70 /17% | 70% MIN | 17% MIN | 1.8% MAX | 0.30/0.025% MAX | 0.03/0.04% MAX | |
| Size | As Per Customer Requirements | |||||
| Products | Grade | MN | Si | C | P | S |
| Medium Carbon | 55-60% | 55-60% MIN | 22% MIN | 0.5% MAX | 0.15% MAX | 0.02% MAX |
| Size | As Per Customer Requirements | |||||
| Products | Grade | MN | Si | C | P | S |
| Low Carbon | 55-60% | 55-60% | 25-27% | 0.2 - 0.1% | 0.15% MAX | 0.02% MAX |
| Size | As Per Customer Requirements | |||||
Product Images:
